Nutrition Facts
Nutrition facts for this product are available upon request.
please contact us for details →Specifications
Size | Unit Weight |
Case Count |
Case Weight |
Cases/ Pallet |
Shelf Life Frozen |
Shelf Life Ambient |
---|---|---|---|---|---|---|
5″ Top | 2.2 oz. | 144 | 19.8 lbs. | 64 | 12 Months | |
6″ Flat Shell | 4.6 oz. | 28 | 8 lbs. | 120 | 12 Months | |
6″ Crimp Shell | 3.7 oz. | 25 | 5.8 lbs. | 120 | 12 Months | |
8″ Top | 6.1 oz. | 30 | 11.4 lbs. | 120 | 12 Months | |
8″ Flat Shell | 6.5 oz. | 20 | 8 lbs. | 120 | 12 Months | |
8″ Crimp Shell | 6.3 oz. | 12 | 4.7 lbs. | 120 | 12 Months | |
9″ Top | 7.6 oz. | 30 | 14.25 lbs. | 96 | 12 Months | |
9″ Flat | 7.6 oz. | 20 | 9.5 lbs. | 96 | 12 Months | |
9″ Crimp | 7.6 oz. | 16 | 7.6 lbs. | 96 | 12 Months | |
9″ Top/Bottom | 7.6 oz. | 10 | 9.5 lbs. | 96 | 12 Months | |
10″ Crimp | 9.6 oz. | 12 | 7 lbs. | 96 | 12 Months |
Partner with us to complete your program!
Contact us to learn more about how we can help you reduce your labor, create operational efficiencies, source consistently quality products, and more!
contact us today →